Discover every concept below to complete the Muscles collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 15/15Number of concepts in the collection | 230 | |
| 2 | 10/15Number of concepts in the collection | 550 | |
| 3 | 8/15Number of concepts in the collection | 197 | |
| #4 | 6/15Number of concepts in the collection | 73 | |
| #5 | 4/15Number of concepts in the collection | 130 | |
| #6 | 3/15Number of concepts in the collection | 253 | |
| #7 | 2/15Number of concepts in the collection | 77 | |
| #8 | 2/15Number of concepts in the collection | 186 | |
| #9 | 1/15Number of concepts in the collection | 7 | |
| #10 | 1/15Number of concepts in the collection | 8 | |
| #11 | 1/15Number of concepts in the collection | 44 |
The Muscles collection contains 15 concepts to discover and complete in Concepts, including Biceps, Deltoid, Diaphragm, External Oblique, Gastrocnemius, Gluteus Maximus, and 9 more.
The Muscles collection is defined in muscles.json in the open-source collections repository.