Discover every concept below to complete the Tea Types collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 12/12Number of concepts in the collection | 96 | |
| 2 | 12/12Number of concepts in the collection | 97 | |
| 3 | 8/12Number of concepts in the collection | 428 | |
| #4 | 8/12Number of concepts in the collection | 548 | |
| #5 | 6/12Number of concepts in the collection | 43 | |
| #6 | 4/12Number of concepts in the collection | 28 | |
| #7 | 4/12Number of concepts in the collection | 33 | |
| #8 | 4/12Number of concepts in the collection | 219 | |
| #9 | 3/12Number of concepts in the collection | 21 | |
| #10 | 3/12Number of concepts in the collection | 33 | |
| #11 | 2/12Number of concepts in the collection | 13 | |
| #12 | 2/12Number of concepts in the collection | 23 | |
| #13 | 2/12Number of concepts in the collection | 98 | |
| #14 | 1/12Number of concepts in the collection | 8 | |
| #15 | 1/12Number of concepts in the collection | 9 |
The Tea Types collection contains 12 concepts to discover and complete in Concepts, including Black Tea, Chai, Chamomile, Earl Grey, Green Tea, Herbal Tea, and 6 more.
The Tea Types collection is defined in tea-types.json in the open-source collections repository.