Discover every concept below to complete the Sushi Types collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 9/9Number of concepts in the collection | 125 | |
| 2 | 4/9Number of concepts in the collection | 230 | |
| 3 | 2/9Number of concepts in the collection | 25 | |
| #4 | 1/9Number of concepts in the collection | 7 | |
| #5 | 1/9Number of concepts in the collection | 8 | |
| #6 | 1/9Number of concepts in the collection | 17 | |
| #7 | 1/9Number of concepts in the collection | 23 | |
| #8 | 1/9Number of concepts in the collection | 32 | |
| #9 | 1/9Number of concepts in the collection | 58 |
The Sushi Types collection contains 9 concepts to discover and complete in Concepts, including Chirashi, Futomaki, Gunkan, Hosomaki, Inari, Nigiri, and 3 more.
The Sushi Types collection is defined in sushi-types.json in the open-source collections repository.