Discover every concept below to complete the Poker Hands collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 10/10Number of concepts in the collection | 96 | |
| 2 | 10/10Number of concepts in the collection | 101 | |
| 3 | 10/10Number of concepts in the collection | 162 | |
| #4 | 10/10Number of concepts in the collection | 183 | |
| #5 | 10/10Number of concepts in the collection | 331 | |
| #6 | 10/10Number of concepts in the collection | 494 | |
| #7 | 10/10Number of concepts in the collection | 719 | |
| #8 | 7/10Number of concepts in the collection | 394 | |
| #9 | 3/10Number of concepts in the collection | 32 | |
| #10 | 3/10Number of concepts in the collection | 93 | |
| #11 | 3/10Number of concepts in the collection | 106 | |
| #12 | 3/10Number of concepts in the collection | 111 | |
| #13 | 2/10Number of concepts in the collection | 16 | |
| #14 | 2/10Number of concepts in the collection | 17 | |
| #15 | 2/10Number of concepts in the collection | 17 |
The Poker Hands collection contains 10 concepts to discover and complete in Concepts, including Flush, Four of a Kind, Full House, High Card, Pair, Royal Flush, and 4 more.
The Poker Hands collection is defined in poker-hands.json in the open-source collections repository.