Discover every concept below to complete the Parts of Day collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 8/8Number of concepts in the collection | 57 | |
| 2 | 8/8Number of concepts in the collection | 59 | |
| 3 | 8/8Number of concepts in the collection | 59 | |
| #4 | 8/8Number of concepts in the collection | 83 | |
| #5 | 8/8Number of concepts in the collection | 112 | |
| #6 | 8/8Number of concepts in the collection | 147 | |
| #7 | 8/8Number of concepts in the collection | 199 | |
| #8 | 8/8Number of concepts in the collection | 203 | |
| #9 | 8/8Number of concepts in the collection | 214 | |
| #10 | 8/8Number of concepts in the collection | 379 | |
| #11 | 6/8Number of concepts in the collection | 39 | |
| #12 | 6/8Number of concepts in the collection | 39 | |
| #13 | 5/8Number of concepts in the collection | 32 | |
| #14 | 5/8Number of concepts in the collection | 32 | |
| #15 | 5/8Number of concepts in the collection | 145 |
The Parts of Day collection contains 8 concepts to discover and complete in Concepts, including Afternoon, Dawn, Dusk, Evening, Midnight, Morning, and 2 more.
The Parts of Day collection is defined in parts-of-day.json in the open-source collections repository.