Discover every concept below to complete the Paper Sizes collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 10/10Number of concepts in the collection | 111 | |
| 2 | 7/10Number of concepts in the collection | 87 | |
| 3 | 4/10Number of concepts in the collection | 41 | |
| #4 | 3/10Number of concepts in the collection | 37 | |
| #5 | 3/10Number of concepts in the collection | 177 | |
| #6 | 2/10Number of concepts in the collection | 17 | |
| #7 | 2/10Number of concepts in the collection | 17 | |
| #8 | 2/10Number of concepts in the collection | 66 | |
| #9 | 2/10Number of concepts in the collection | 95 | |
| #10 | 2/10Number of concepts in the collection | 112 | |
| #11 | 2/10Number of concepts in the collection | 201 | |
| #12 | 1/10Number of concepts in the collection | 8 | |
| #13 | 1/10Number of concepts in the collection | 8 | |
| #14 | 1/10Number of concepts in the collection | 8 | |
| #15 | 1/10Number of concepts in the collection | 8 |
The Paper Sizes collection contains 10 concepts to discover and complete in Concepts, including A0, A1, A2, A3, A4, A5, and 4 more.
The Paper Sizes collection is defined in paper-sizes.json in the open-source collections repository.