Discover every concept below to complete the Months collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 12/12Number of concepts in the collection | 95 | |
| 2 | 12/12Number of concepts in the collection | 95 | |
| 3 | 12/12Number of concepts in the collection | 96 | |
| #4 | 12/12Number of concepts in the collection | 115 | |
| #5 | 12/12Number of concepts in the collection | 117 | |
| #6 | 12/12Number of concepts in the collection | 121 | |
| #7 | 12/12Number of concepts in the collection | 146 | |
| #8 | 12/12Number of concepts in the collection | 291 | |
| #9 | 12/12Number of concepts in the collection | 361 | |
| #10 | 12/12Number of concepts in the collection | 444 | |
| #11 | 12/12Number of concepts in the collection | 570 | |
| #12 | 12/12Number of concepts in the collection | 1,473 | |
| #13 | 7/12Number of concepts in the collection | 56 | |
| #14 | 6/12Number of concepts in the collection | 317 | |
| #15 | 4/12Number of concepts in the collection | 284 |
The Months collection contains 12 concepts to discover and complete in Concepts, including April, August, December, February, January, July, and 6 more.
The Months collection is defined in months.json in the open-source collections repository.