Discover every concept below to complete the Languages collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 34/34Number of concepts in the collection | 277 | |
| 2 | 34/34Number of concepts in the collection | 309 | |
| 3 | 31/34Number of concepts in the collection | 1,645 | |
| #4 | 27/34Number of concepts in the collection | 396 | |
| #5 | 24/34Number of concepts in the collection | 190 | |
| #6 | 14/34Number of concepts in the collection | 915 | |
| #7 | 13/34Number of concepts in the collection | 102 | |
| #8 | 12/34Number of concepts in the collection | 99 | |
| #9 | 11/34Number of concepts in the collection | 221 | |
| #10 | 10/34Number of concepts in the collection | 77 | |
| #11 | 9/34Number of concepts in the collection | 69 | |
| #12 | 8/34Number of concepts in the collection | 59 | |
| #13 | 8/34Number of concepts in the collection | 631 | |
| #14 | 7/34Number of concepts in the collection | 351 | |
| #15 | 6/34Number of concepts in the collection | 61 |
The Languages collection contains 34 concepts to discover and complete in Concepts, including Amharic, Arabic, Bengali, Cantonese, Dutch, English, and 28 more.
The Languages collection is defined in languages.json in the open-source collections repository.