Discover every concept below to complete the Human Senses collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 5/5Number of concepts in the collection | 54 | |
| 2 | 5/5Number of concepts in the collection | 87 | |
| 3 | 5/5Number of concepts in the collection | 254 | |
| #4 | 5/5Number of concepts in the collection | 369 | |
| #5 | 5/5Number of concepts in the collection | 401 | |
| #6 | 4/5Number of concepts in the collection | 201 | |
| #7 | 2/5Number of concepts in the collection | 30 | |
| #8 | 2/5Number of concepts in the collection | 58 | |
| #9 | 2/5Number of concepts in the collection | 79 | |
| #10 | 1/5Number of concepts in the collection | 7 | |
| #11 | 1/5Number of concepts in the collection | 12 | |
| #12 | 1/5Number of concepts in the collection | 20 | |
| #13 | 1/5Number of concepts in the collection | 28 | |
| #14 | 1/5Number of concepts in the collection | 31 | |
| #15 | 1/5Number of concepts in the collection | 68 |
The Human Senses collection contains 5 concepts to discover and complete in Concepts, including Hearing, Sight, Smell, Taste, Touch.
The Human Senses collection is defined in human-senses.json in the open-source collections repository.