Discover every concept below to complete the Human Organs collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 15/15Number of concepts in the collection | 157 | |
| 2 | 15/15Number of concepts in the collection | 769 | |
| 3 | 15/15Number of concepts in the collection | 1,026 | |
| #4 | 12/15Number of concepts in the collection | 775 | |
| #5 | 11/15Number of concepts in the collection | 984 | |
| #6 | 6/15Number of concepts in the collection | 169 | |
| #7 | 5/15Number of concepts in the collection | 42 | |
| #8 | 5/15Number of concepts in the collection | 43 | |
| #9 | 5/15Number of concepts in the collection | 169 | |
| #10 | 4/15Number of concepts in the collection | 32 | |
| #11 | 3/15Number of concepts in the collection | 29 | |
| #12 | 3/15Number of concepts in the collection | 37 | |
| #13 | 2/15Number of concepts in the collection | 14 | |
| #14 | 2/15Number of concepts in the collection | 15 | |
| #15 | 2/15Number of concepts in the collection | 30 |
The Human Organs collection contains 15 concepts to discover and complete in Concepts, including Appendix, Bladder, Brain, Esophagus, Gallbladder, Heart, and 9 more.
The Human Organs collection is defined in human-organs.json in the open-source collections repository.