Discover every concept below to complete the Hemispheres collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 4/4Number of concepts in the collection | 39 | |
| 2 | 4/4Number of concepts in the collection | 39 | |
| 3 | 4/4Number of concepts in the collection | 100 | |
| #4 | 4/4Number of concepts in the collection | 102 | |
| #5 | 4/4Number of concepts in the collection | 299 | |
| #6 | 1/4Number of concepts in the collection | 8 | |
| #7 | 1/4Number of concepts in the collection | 11 | |
| #8 | 1/4Number of concepts in the collection | 16 | |
| #9 | 1/4Number of concepts in the collection | 20 | |
| #10 | 1/4Number of concepts in the collection | 28 | |
| #11 | 1/4Number of concepts in the collection | 33 | |
| #12 | 1/4Number of concepts in the collection | 47 | |
| #13 | 1/4Number of concepts in the collection | 57 | |
| #14 | 1/4Number of concepts in the collection | 60 |
The Hemispheres collection contains 4 concepts to discover and complete in Concepts, including Eastern, Northern, Southern, Western.
The Hemispheres collection is defined in hemispheres.json in the open-source collections repository.