Discover every concept below to complete the Emotions collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 16/16Number of concepts in the collection | 159 | |
| 2 | 16/16Number of concepts in the collection | 778 | |
| 3 | 10/16Number of concepts in the collection | 231 | |
| #4 | 9/16Number of concepts in the collection | 620 | |
| #5 | 8/16Number of concepts in the collection | 143 | |
| #6 | 5/16Number of concepts in the collection | 69 | |
| #7 | 5/16Number of concepts in the collection | 328 | |
| #8 | 5/16Number of concepts in the collection | 417 | |
| #9 | 4/16Number of concepts in the collection | 27 | |
| #10 | 4/16Number of concepts in the collection | 108 | |
| #11 | 4/16Number of concepts in the collection | 148 | |
| #12 | 3/16Number of concepts in the collection | 20 | |
| #13 | 3/16Number of concepts in the collection | 25 | |
| #14 | 3/16Number of concepts in the collection | 28 | |
| #15 | 3/16Number of concepts in the collection | 39 |
The Emotions collection contains 16 concepts to discover and complete in Concepts, including Anticipation, Awe, Contempt, Curiosity, Disgust, Embarrassment, and 10 more.
The Emotions collection is defined in emotions.json in the open-source collections repository.