Discover every concept below to complete the Egyptian Gods collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 17/17Number of concepts in the collection | 165 | |
| 2 | 17/17Number of concepts in the collection | 893 | |
| 3 | 17/17Number of concepts in the collection | 1,015 | |
| #4 | 15/17Number of concepts in the collection | 979 | |
| #5 | 10/17Number of concepts in the collection | 429 | |
| #6 | 7/17Number of concepts in the collection | 50 | |
| #7 | 7/17Number of concepts in the collection | 118 | |
| #8 | 6/17Number of concepts in the collection | 55 | |
| #9 | 5/17Number of concepts in the collection | 153 | |
| #10 | 3/17Number of concepts in the collection | 22 | |
| #11 | 3/17Number of concepts in the collection | 41 | |
| #12 | 3/17Number of concepts in the collection | 85 | |
| #13 | 3/17Number of concepts in the collection | 116 | |
| #14 | 2/17Number of concepts in the collection | 15 | |
| #15 | 2/17Number of concepts in the collection | 17 |
The Egyptian Gods collection contains 17 concepts to discover and complete in Concepts, including Anubis, Geb, Hathor, Horus, Isis, Khepri, and 11 more.
The Egyptian Gods collection is defined in egyptian-gods.json in the open-source collections repository.