Discover every concept below to complete the Continents collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 7/7Number of concepts in the collection | 38 | |
| 2 | 7/7Number of concepts in the collection | 38 | |
| 3 | 7/7Number of concepts in the collection | 38 | |
| #4 | 7/7Number of concepts in the collection | 38 | |
| #5 | 7/7Number of concepts in the collection | 38 | |
| #6 | 7/7Number of concepts in the collection | 38 | |
| #7 | 7/7Number of concepts in the collection | 38 | |
| #8 | 7/7Number of concepts in the collection | 38 | |
| #9 | 7/7Number of concepts in the collection | 38 | |
| #10 | 7/7Number of concepts in the collection | 38 | |
| #11 | 7/7Number of concepts in the collection | 38 | |
| #12 | 7/7Number of concepts in the collection | 39 | |
| #13 | 7/7Number of concepts in the collection | 39 | |
| #14 | 7/7Number of concepts in the collection | 40 | |
| #15 | 7/7Number of concepts in the collection | 42 |
The Continents collection contains 7 concepts to discover and complete in Concepts, including Africa, Antarctica, Asia, Europe, North America, Oceania, and 1 more.
The Continents collection is defined in continents.json in the open-source collections repository.