Discover every concept below to complete the Canadian Provinces and Territories collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 13/13Number of concepts in the collection | 104 | |
| 2 | 13/13Number of concepts in the collection | 108 | |
| 3 | 13/13Number of concepts in the collection | 108 | |
| #4 | 13/13Number of concepts in the collection | 108 | |
| #5 | 13/13Number of concepts in the collection | 175 | |
| #6 | 13/13Number of concepts in the collection | 461 | |
| #7 | 13/13Number of concepts in the collection | 999 | |
| #8 | 8/13Number of concepts in the collection | 442 | |
| #9 | 7/13Number of concepts in the collection | 404 | |
| #10 | 5/13Number of concepts in the collection | 126 | |
| #11 | 3/13Number of concepts in the collection | 67 | |
| #12 | 2/13Number of concepts in the collection | 12 | |
| #13 | 2/13Number of concepts in the collection | 16 | |
| #14 | 1/13Number of concepts in the collection | 8 | |
| #15 | 1/13Number of concepts in the collection | 9 |
The Canadian Provinces and Territories collection contains 13 concepts to discover and complete in Concepts, including Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Northwest Territories, and 7 more.
The Canadian Provinces and Territories collection is defined in canadian-provinces-and-territories.json in the open-source collections repository.