Discover every concept below to complete the Body Parts collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 19/19Number of concepts in the collection | 211 | |
| 2 | 19/19Number of concepts in the collection | 500 | |
| 3 | 19/19Number of concepts in the collection | 970 | |
| #4 | 19/19Number of concepts in the collection | 1,426 | |
| #5 | 18/19Number of concepts in the collection | 890 | |
| #6 | 13/19Number of concepts in the collection | 137 | |
| #7 | 13/19Number of concepts in the collection | 1,330 | |
| #8 | 12/19Number of concepts in the collection | 326 | |
| #9 | 7/19Number of concepts in the collection | 58 | |
| #10 | 7/19Number of concepts in the collection | 373 | |
| #11 | 5/19Number of concepts in the collection | 45 | |
| #12 | 5/19Number of concepts in the collection | 56 | |
| #13 | 4/19Number of concepts in the collection | 32 | |
| #14 | 4/19Number of concepts in the collection | 34 | |
| #15 | 4/19Number of concepts in the collection | 225 |
The Body Parts collection contains 19 concepts to discover and complete in Concepts, including Ankle, Arm, Chest, Ear, Elbow, Eye, and 13 more.
The Body Parts collection is defined in body-parts.json in the open-source collections repository.