Discover every concept below to complete the Animals collection.
| Rank | Board | DiscoveredMost discovered first The number of discovered concepts in this collection. | ComplexityThen lowest complexity The sum of complexities of all discovered concepts in this collection. |
|---|---|---|---|
| 1 | 45/45Number of concepts in the collection | 318 | |
| 2 | 45/45Number of concepts in the collection | 338 | |
| 3 | 45/45Number of concepts in the collection | 368 | |
| #4 | 45/45Number of concepts in the collection | 507 | |
| #5 | 45/45Number of concepts in the collection | 1,944 | |
| #6 | 45/45Number of concepts in the collection | 2,000 | |
| #7 | 45/45Number of concepts in the collection | 2,206 | |
| #8 | 44/45Number of concepts in the collection | 648 | |
| #9 | 44/45Number of concepts in the collection | 2,720 | |
| #10 | 43/45Number of concepts in the collection | 692 | |
| #11 | 35/45Number of concepts in the collection | 676 | |
| #12 | 32/45Number of concepts in the collection | 234 | |
| #13 | 29/45Number of concepts in the collection | 618 | |
| #14 | 28/45Number of concepts in the collection | 214 | |
| #15 | 25/45Number of concepts in the collection | 330 |
The Animals collection contains 45 concepts to discover and complete in Concepts, including Alligator, Armadillo, Axolotl, Badger, Bear, Camel, and 39 more.
The Animals collection is defined in animals.json in the open-source collections repository.